KAS stands out from most other educational environments by achieving academic success without excessive pressure.
Our public exam results have been excellent in recent years, and this was recognised in our ISI Inspection Report from April 2025. This is in terms of the grades students achieved, which are well above national averages and in line with averages for the independent sector (despite the prevalence of highly academically-selective schools).
A key metric for us is not just how well students do in terms of the ‘raw’ exam grades, but the progress that they make while at KAS. This is captured by our ‘value-added’ scores, which are generated by The Centre for Evaluation and Monitoring, owned by Cambridge University Press. This is the industry standard across independent and international sectors and, in recent years, KAS has consistently scored in the top quartile compared to other independent schools.
Our Year 13 students received an outstanding set of results. More than a quarter (27%) of grades were A* at A level, including UAL Performing Arts where 100% of students taking this subject received Distinctions – the highest award attainable. This result was nearly triple the national average (9%) and well above the independent school average (20%). Just under half of all grades were A or A* (46%) and three quarters fell within the A*-B range.
Year 13 students were very successful in getting into their chosen courses and universities. Degrees range from Ancient and Modern History at Oxford, to Maths at Bristol. In addition, some will embark on work-based internships in their chosen industries or take a year out before applying to UCAS next year.
You can read all about A level results day, including reaction from students, in our news story.
Our hard-working students secured an excellent set of GCSE results. The top grades of 8 and 9 made up one-third of all results, reflecting the exceptional achievement of students across a wide range of subjects.
The overall pass rate was also extremely strong, with 90.4% graded at 4 or above.
The proportion of results graded 7–9 (equivalent to A*-C) was more than double the national average and, once again, above the independent sector average.
Read more about GCSE results day in our news story.
A detailed breakdown of results will be published once all grade appeals have been resolved – watch this space!
Click below for summary and analysis of last year’s exam results and their destinations post-KAS:
Below are the destinations of students who applied through UCAS in 2025
Institution | Course |
NYU | Photography |
Rønde Højskole, Denmark | Folk School Interdisciplinary Year |
Hampstead School of Art | Art Foundation |
Kingston School of Art | Art Foundation |
Kingston School of Art | Art Foundation |
Kingston School of Art | Art Foundation |
Kingston School of Art | Foundation in Art, Design and Media Practice |
University of the Arts London | Foundation Diploma in Art and Design |
University of the Arts London | Foundation Diploma in Art and Design |
University of the Arts London | Foundation Diploma in Art and Design |
University of the Arts London | Foundation Diploma in Art and Design |
Mountview Academy of Theatre Arts | Acting Foundation |
South Thames College | Construction Management for England (HTQ) |
City (City St George’s, University of London) | Business Management |
Bristol, UWE | Filmmaking |
Loughborough University | Economics |
Oxford Brookes University | Psychology |
Pointblank Music School | Music Production & Sound Engineering |
University of Bath | Modern Languages (French advanced & Italian beginner) |
University of Birmingham | Politics and International Relations |
University of Bristol | Theatre and Performance Studies |
University of Bristol | Theatre and English |
University of Bristol | Mathematics with Study Abroad (MSC) |
University of Glasgow | Business and Management (SocSci) |
University of Leeds | Fine Art with History of Art |
University of Leeds | Fine Art with History of Art |
University of Liverpool | Communication and Media |
University of Manchester | Philosophy and Politics |
University of Nottingham | Criminology and Sociology |
University of Oxford | Ancient and Modern History |
University of Birmingham | Liberal Arts |
University of Sussex | Law LLB |
Guildford School of Acting, University of Surrey | Acting Foundation |
University of Chichester | Introduction to Acting (Italia Conti) |
University of Chichester | Musical Theatre (Music) |
University of Nottingham | Economics |
Loughborough University | Economics and Management (with placement year) |
Oxford Brookes University | Urban Design, Planning and Development |
University of Leeds | Music and Music Production |
University of Leeds | Sociology |
The University of Edinburgh | Social Anthropology |
University of Birmingham | Drama and English Literature |
University of Bristol | Law LLB (Revised to Unconditional Philosophy and Russian) |
Falmouth University, AMATA | Acting |
Falmouth University, AMATA | Acting |
UCL (University College London) | Education, Society and Culture BA |
University of Sussex | History |
University of Leeds | Modern Languages and International Relations |
Year 14 student destinations (KAS students who deferred their entry to higher education for a year who are also taking up places at their chosen providers this September) | |
University of Cambridge | English |
University of Exeter | Drama |
The University of Edinburgh | Structural Engineering with Architecture |
Leeds Beckett University | Filmmaking |
King’s College London, University of London | Liberal Arts |
LAMDA | Acting Foundation |
Loughborough University | Politics, Philosophy and Economics |
University of Manchester | Politics and Economics |
King’s College London, University of London | Management and Modern Languages with a Year Abroad |
UCL, The Slade | Fine Art |
University of the Arts London | Film Practice |
University of Sussex | Law and American Studies (with Year abroad) |
NYU | Photography and History |
There is a growing appetite from young people to look for opportunities outside of the university route and support is there for Year 13 students to look for placements in their preferred industries or to go straight into work. We are proud to see KAS students using all the skills they’ve learnt here to take on new challenges.