At A level, 47% of grades were A/A*, which compares well to the national picture [24%] and the independent school average [48%]. Over a quarter of all grades were A*, three-quarters A* – B, and there was a 99% pass rate.
KAS results | National Average | Independent schools average | |
Grade A & A* | 47% | 24% | 48% |
At A level, value added (VA) is calculated in greater detail using ALIS predictions, you can read more about this below.
Our VA results at A level were in the top 20% of schools both nationally and in the independent sector. We are proud that the KAS experience enables students to achieve significantly above their starting points at both GCSE and A level.
Destinations were also very strong this year. The vast majority of students achieved places at their institutions of choice, including both Oxford and Cambridge, a wide range of UK Russell Group universities, and highly competitive prestigious colleges, both in the UK and abroad.
Keep on reading for further information about our A level results (for GCSE results, click here).
Head Robert Lobatto said: “Seeing our students celebrating is always a proud moment. They have worked with determination and heart, and they truly deserve their success. Their outstanding academic achievement is one of the cornerstones of our fully rounded KAS education, and I am excited to see what everyone will go on to achieve in their next chapter and beyond.”
KAS stands out from most other educational environments by achieving academic success without excessive pressure.
Our public exam results have been excellent in recent years, and this was recognised in our ISI Inspection Report of April 2025. This is in terms of the grades students achieved, which are well above national averages and in line with averages for the independent sector (despite the prevalence of highly academically-selective schools).
A key metric for us is not just how well students do in terms of the ‘raw’ exam grades, but the progress that they make while at KAS. This is captured by our ‘value-added’ scores, which are generated by The Centre for Evaluation and Monitoring, owned by Cambridge University Press. This is the industry standard across independent and international sectors and, in recent years, KAS has consistently scored in the top quartile compared to other independent schools.
Below are the destinations of students who applied through UCAS in 2025
Institution | Course |
NYU | Photography |
Rønde Højskole, Denmark | Folk School Interdisciplinary Year |
Hampstead School of Art | Art Foundation |
Kingston School of Art | Art Foundation |
Kingston School of Art | Art Foundation |
Kingston School of Art | Art Foundation |
Kingston School of Art | Foundation in Art, Design and Media Practice |
University of the Arts London | Foundation Diploma in Art and Design |
University of the Arts London | Foundation Diploma in Art and Design |
University of the Arts London | Foundation Diploma in Art and Design |
University of the Arts London | Foundation Diploma in Art and Design |
Mountview Academy of Theatre Arts | Acting Foundation |
South Thames College | Construction Management for England (HTQ) |
City (City St George’s, University of London) | Business Management |
Bristol, UWE | Filmmaking |
Loughborough University | Economics |
Oxford Brookes University | Psychology |
Pointblank Music School | Music Production & Sound Engineering |
University of Bath | Modern Languages (French advanced & Italian beginner) |
University of Birmingham | Politics and International Relations |
University of Bristol | Theatre and Performance Studies |
University of Bristol | Theatre and English |
University of Bristol | Mathematics with Study Abroad (MSC) |
University of Glasgow | Business and Management (SocSci) |
University of Leeds | Fine Art with History of Art |
University of Leeds | Fine Art with History of Art |
University of Liverpool | Communication and Media |
University of Manchester | Philosophy and Politics |
University of Nottingham | Criminology and Sociology |
University of Oxford | Ancient and Modern History |
University of Birmingham | Liberal Arts |
University of Sussex | Law LLB |
Guildford School of Acting, University of Surrey | Acting Foundation |
University of Chichester | Introduction to Acting (Italia Conti) |
University of Chichester | Musical Theatre (Music) |
University of Nottingham | Economics |
Loughborough University | Economics and Management (with placement year) |
Oxford Brookes University | Urban Design, Planning and Development |
University of Leeds | Music and Music Production |
University of Leeds | Sociology |
The University of Edinburgh | Social Anthropology |
University of Birmingham | Drama and English Literature |
University of Bristol | Law LLB (Revised to Unconditional Philosophy and Russian) |
Falmouth University, AMATA | Acting |
Falmouth University, AMATA | Acting |
UCL (University College London) | Education, Society and Culture BA |
University of Sussex | History |
University of Leeds | Modern Languages and International Relations |
Year 14 student destinations
(KAS students who deferred their entry to higher education for a year who are also taking up places at their chosen providers this September) |
|
University of Cambridge | English |
University of Exeter | Drama |
The University of Edinburgh | Structural Engineering with Architecture |
Leeds Beckett University | Filmmaking |
King’s College London, University of London | Liberal Arts |
LAMDA | Acting Foundation |
Loughborough University | Politics, Philosophy and Economics |
University of Manchester | Politics and Economics |
King’s College London, University of London | Management and Modern Languages with a Year Abroad |
UCL, The Slade | Fine Art |
University of the Arts London | Film Practice |
University of Sussex | Law and American Studies (with Year abroad) |
NYU | Photography and History |
There is a growing appetite from young people to look for opportunities outside of the university route and support is there for Year 13 students to look for placements in their preferred industries or to go straight into work. We are proud to see KAS students using all the skills they’ve learnt here to take on new challenges.
You can read all about A level results day, including reaction from students, by clicking on our news story.